Select Block:
The following are property valuations for all units in Wing Tak Building Block A (永德大廈A 座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
20 |
19 |
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|
3.52M | 3.64M | 3.66M | 3.63M | ||
3.50M | 3.62M | 3.64M | 3.62M | ||
3.49M | 3.61M | 3.63M | 3.61M | ||
3.48M | 3.59M | 3.61M | 3.59M | ||
3.46M | 3.58M | 3.60M | 3.58M | ||
3.45M | 3.57M | 3.59M | 3.57M | ||
3.44M | 3.55M | 3.57M | 3.55M | 3.74M | 3.41M |
3.42M | 3.54M | 3.56M | 3.54M | 3.73M | 3.39M |
3.41M | 3.53M | 3.55M | 3.53M | 3.72M | 3.38M |
3.40M | 3.51M | 3.53M | 3.51M | 3.70M | 3.37M |
3.39M | 3.50M | 3.52M | 3.50M | 3.69M | 3.35M |
3.37M | 3.49M | 3.51M | 3.49M | 3.67M | 3.34M |
3.36M | 3.47M | 3.49M | 3.47M | 3.66M | 3.33M |
3.35M | 3.46M | 3.48M | 3.46M | 3.65M | 3.32M |
3.33M | 3.45M | 3.47M | 3.45M | 3.63M | 3.30M |
3.32M | 3.44M | 3.45M | 3.43M | 3.62M | 3.29M |
3.31M | 3.42M | 3.44M | 3.42M | 3.61M | 3.28M |
3.30M | 3.41M | 3.43M | 3.41M | 3.59M | 3.27M |
3.28M | 3.40M | 3.42M | 3.40M | 3.58M | 3.25M |
3.27M | 3.38M | 3.40M | 3.38M | 3.56M | 3.24M |
A1 | A2 | A3 | A4 | A5 | A6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.